
| Stock Tracker 5 |
| Stock Tracker 5 Home |
| Using Stock Tracker 5 |
| All Documentation |
| Getting Started |
| Operator Login |
| Overview |
| Adding Items |
| Selling Items |
| Managing Contacts |
| Reference |
| Client Options |
| Administration Area |
| Printing |
| Client Software Setup |
| Setup Connection to Database |
| Server Setup |
| Setup SQL Server and Import Data |
| Setup Stock Tracker Server App |
| Setup Postcode Database (optional) |
| Setup Server Backup |
| Stock Tracker 5 Scripting |
| Scripting |
| Known Issues |
| PST5 Known Issues |
Palace Stock Tracker prints the following using up to 3 printers:
| Description | Printer | |
|---|---|---|
| Invoices | Invoices printed during or after each sale. | Regular Printer |
| Sales Receipts | Till receipts printed during or after each sale. | Receipt Printer |
| Outstanding Balances Information | These are produced when a sale is made where funds are not paid in full. They are designed to be handed to the customer to show how much is oustanding. | Receipt Printer |
| Daily Summaries | Daily summaries show the sales for a given day (like an X reading). | Receipt Printer |
| Drop Summaries | Drop summaries show the details of a collection and/or delivery drop. They are designed to be handed to customers as confirmation of their delivery/collection arrangements. | Receipt Printer |
| Attachments | Contact and item file attachments. | Regular Printer |
| Drop Lists | Driver job sheets | Regular Printer |
| Item Labels | Labels to be attached to each item with or without barcodes. | Label Printer |
| Electrical Test Labels | Electrical test labels can be attached to each electrical items to display PAT test information. | Label Printer |
| Sold Labels | Sold labels can be attached to sold items to clearly state that they are sold and show when they are going out for delivery. | Label Printer |
| Operator Labels | Operator labels allow operators to login using barcodes (stick to a card). These can be locked out if lost. | Label Printer |
| Service Labels | Service labels can be used to scan commonly used services directly into the checkout. | Label Printer |
| Contact Labels | Contact labels can be attached to cards and given to customers. These can be scanned instead of searching for the customer within the software. | Label Printer |
| All other informataion | Includes lists of invoices or other "grid" data. | Regular Printer |
To buy hardware click here.
Some organisations simply hand write sticky labels for each item however item labels can be printed on paper (such as A4), ordinary address labels (using a non-barcode label printer) or barcode labels (where a machine readable barcode is added to each label).
For barcode printing see Using Barcodes.
Printers are setup under Printing and Selling and Receipt Printing tabs within the Client Options
.
|
|